<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clearing up some misunderstandings&#8230;</title>
	<atom:link href="http://plasticshards.com/blog/archives/106/feed" rel="self" type="application/rss+xml" />
	<link>http://plasticshards.com/blog/archives/106</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 08:36:34 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Nick</title>
		<link>http://plasticshards.com/blog/archives/106/comment-page-1#comment-109</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://plasticshards.com/blog/?p=106#comment-109</guid>
		<description>Amazing work! Do you have any tips for drawing characters? I have the proportions of the body right, but all of the faces I make are very bland and generic. Im just starting to get serious about drawing, but the faces are the one thing that bugs me the most. Does it just take time?</description>
		<content:encoded><![CDATA[<p>Amazing work! Do you have any tips for drawing characters? I have the proportions of the body right, but all of the faces I make are very bland and generic. Im just starting to get serious about drawing, but the faces are the one thing that bugs me the most. Does it just take time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Laskowski [Admin]</title>
		<link>http://plasticshards.com/blog/archives/106/comment-page-1#comment-104</link>
		<dc:creator>Matt Laskowski [Admin]</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://plasticshards.com/blog/?p=106#comment-104</guid>
		<description>In reply to Jonas:

I&#039;ve written a lengthy explanation to your claim in another blog post, here: &lt;a href=&quot;http://plasticshards.com/blog/archives/116&quot; rel=&quot;nofollow&quot;&gt;[link]&lt;/a&gt;


In reply to Ross:

Actually those lines are just brush strokes in Photoshop. That was the base composition/perspective thumbnail. Sorry the process suddenly jumps to a partially completed picture, I actually lost the process images that took place inbetween the thumbnail and that step. So that was the best i could do hahah.</description>
		<content:encoded><![CDATA[<p>In reply to Jonas:</p>
<p>I&#8217;ve written a lengthy explanation to your claim in another blog post, here: <a href="http://plasticshards.com/blog/archives/116" rel="nofollow">[link]</a></p>
<p>In reply to Ross:</p>
<p>Actually those lines are just brush strokes in Photoshop. That was the base composition/perspective thumbnail. Sorry the process suddenly jumps to a partially completed picture, I actually lost the process images that took place inbetween the thumbnail and that step. So that was the best i could do hahah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart</title>
		<link>http://plasticshards.com/blog/archives/106/comment-page-1#comment-101</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://plasticshards.com/blog/?p=106#comment-101</guid>
		<description>I really like your work.  In the two image processes above, what are you using to get the original clean lineart?  On the left side you jump from structure lines to a clean shaded image.</description>
		<content:encoded><![CDATA[<p>I really like your work.  In the two image processes above, what are you using to get the original clean lineart?  On the left side you jump from structure lines to a clean shaded image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://plasticshards.com/blog/archives/106/comment-page-1#comment-100</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://plasticshards.com/blog/?p=106#comment-100</guid>
		<description>What an interesting blog! I had fun looking at your previous entries... now I really want PSCS4 T_T

Have added you to my google reader - looking forward to more posts!</description>
		<content:encoded><![CDATA[<p>What an interesting blog! I had fun looking at your previous entries&#8230; now I really want PSCS4 T_T</p>
<p>Have added you to my google reader &#8211; looking forward to more posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://plasticshards.com/blog/archives/106/comment-page-1#comment-99</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Tue, 07 Apr 2009 10:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://plasticshards.com/blog/?p=106#comment-99</guid>
		<description>So, did the people at Mirror&#039;s Edge find inspiration from your work or the other way around?
You definitely have some really cool stuff, but some parts in your images are identical to Mirror&#039;s Edge, if you did find inspiration from it you should at least mention it in your post.</description>
		<content:encoded><![CDATA[<p>So, did the people at Mirror&#8217;s Edge find inspiration from your work or the other way around?<br />
You definitely have some really cool stuff, but some parts in your images are identical to Mirror&#8217;s Edge, if you did find inspiration from it you should at least mention it in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://plasticshards.com/blog/archives/106/comment-page-1#comment-97</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://plasticshards.com/blog/?p=106#comment-97</guid>
		<description>Always a good feeling when i find a cool new blog, great stuff mate....love seeing work in progress and processes, is that sketch-up you&#039;re using for the geometry? whatever it is,  great results,  especially the girl getting off train, love it,  sweet lighting and the glimpse of the city is enticing and spot on.  Oh, and always good to hear of another mirrors edge fan, i loved that game :)</description>
		<content:encoded><![CDATA[<p>Always a good feeling when i find a cool new blog, great stuff mate&#8230;.love seeing work in progress and processes, is that sketch-up you&#8217;re using for the geometry? whatever it is,  great results,  especially the girl getting off train, love it,  sweet lighting and the glimpse of the city is enticing and spot on.  Oh, and always good to hear of another mirrors edge fan, i loved that game :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianluk</title>
		<link>http://plasticshards.com/blog/archives/106/comment-page-1#comment-94</link>
		<dc:creator>brianluk</dc:creator>
		<pubDate>Sat, 04 Apr 2009 18:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://plasticshards.com/blog/?p=106#comment-94</guid>
		<description>Hey, great job.  I was curious what options did you use to toggle the colors in photoshop during the video at 3:03mins around?  Hue/Sat?

Thanks</description>
		<content:encoded><![CDATA[<p>Hey, great job.  I was curious what options did you use to toggle the colors in photoshop during the video at 3:03mins around?  Hue/Sat?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sukh</title>
		<link>http://plasticshards.com/blog/archives/106/comment-page-1#comment-91</link>
		<dc:creator>Sukh</dc:creator>
		<pubDate>Sat, 04 Apr 2009 01:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://plasticshards.com/blog/?p=106#comment-91</guid>
		<description>Hey dude, just wanted to say that I really love your work! and you&#039;ve got great taste in videogames :D.</description>
		<content:encoded><![CDATA[<p>Hey dude, just wanted to say that I really love your work! and you&#8217;ve got great taste in videogames :D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
