<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastic Shards Blog &#187; point</title>
	<atom:link href="http://plasticshards.com/blog/archives/tag/point/feed" rel="self" type="application/rss+xml" />
	<link>http://plasticshards.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 27 Jul 2009 22:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Update: Added &#8220;Perspective &amp; Composition Part.01&#8243; Tutorial</title>
		<link>http://plasticshards.com/blog/archives/129</link>
		<comments>http://plasticshards.com/blog/archives/129#comments</comments>
		<pubDate>Sat, 11 Apr 2009 09:01:32 +0000</pubDate>
		<dc:creator>Matt Laskowski</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://plasticshards.com/blog/?p=129</guid>
		<description><![CDATA[Added to the &#8220;Studio&#8221; section of the gallery is part one of a three part tutorial all about Perspective and Composition. Part one centers exclusively around understanding and drawing one, two, and three point perspective. If you&#8217;re an artist who needs some help in this subject, I&#8217;d highly suggest giving it a read. The tutorial [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://plasticshards.com/studio/P&amp;C_PART01/index.html"><img class="aligncenter" title="perspectivetut" src="http://plasticshards.com/studio/P&amp;C_PART01/01_01.jpg" alt="" width="591" height="226" /></a></p>
<p style="text-align: left;">Added to the &#8220;Studio&#8221; section of the gallery is part one of a three part tutorial all about Perspective and Composition. Part one centers exclusively around understanding and drawing one, two, and three point perspective. If you&#8217;re an artist who needs some help in this subject, I&#8217;d highly suggest giving it a read. The tutorial is on-par with most college-level classes :)</p>
<p style="text-align: left;">Coming up in part 2, we&#8217;ll be looking at building meaningful compositions and looking into how they work through compositional theory. Stay tuned!</p>
<p style="text-align: left;">Click the big banner above to see Part 1 now.</p>
]]></content:encoded>
			<wfw:commentRss>http://plasticshards.com/blog/archives/129/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
